- Home
- >>> Our Horses
- >>> Rhodium Castle
Rhodium Castle
![]() |
| Western Terror x Nickel Castle (Butler BG) |
| Trainer: Adam Kelly |
|
Cassie is by the Western Hanover stallion Western Terror who is one of the hottest stallions in North America at the moment. His stud fee this year in America is $US20,000. The dam is the Butler BG mare Nickel Castle who is out of the NSW Oaks winner Nickel Gold. A winner herself, she is the dam of 8 winners including the Group One winners Blatant Lie and Keppel Bay. Cassie's full brother I Am Terror is a very promising pacer in the Peter Manning stable. Rhodium Castle is leased from John Bagshaw's Castle Family Syndicate, who is one of Australia's most successful breeders. Rhodium Castle is eligible for the Vicbred Program and the Australasian Breeders Crown. One of the main benefits of the Vicbred Program is the Vicbred Win Bonus. This is a $5,000 bonus paid for her first win in Victoria as a 2yo or 3yo.
|
|
Race Record: Starts - 29 1sts - 6 2nds - 7 3rds - 4 |
| Race/Trial | Place | Margin | Track | Dist | Hcp | Barrier | Driver |
|---|---|---|---|---|---|---|---|
| Trial | 4th | 16m | Kilmore | 1690m | FT | 4 | Kate Gath |
| Trial | 3rd | 1.5m | Tabcorp Park | 1720m | FT | 6 | Kate Gath |
| Race | 2nd | 7.3m | Tabcorp Park | 1720m | FT | 3 | Kate Gath |
| Race | 6th | 14.4m | Geelong | 1609m | FT | 9 | Kate Gath |
| Race | 1st | Tabcorp Park | 1720m | FT | 1 | Kate Gath | |
| Race | 8th | 18.9m | Kilmore | 2180m | FT | 2 | Kate Gath |
| Race | 4th | 20.5m | Stawell | 2175m | FT | 7 | Kate Gath |
| Race | 10th | 47.7m | Tabcorp Park | 2240m | FT | 7 | Kate Gath |
| Trial | 1st | Tabcorp Park | 2240m | FT | 1 | Gavin Lang | |
| Trial | 3rd | 34.5m | Tabcorp Park | 2240m | FT | 10 | Gavin Lang |
| Race | 1st | Maryborough | 1690m | FT | 1 | Gavin Lang | |
| Race | 2nd | 2.3m | Tabcorp Park | 1720m | FT | 6 | Gavin Lang |
| Race | 2nd | 0.1m | Tabcorp Park | 2240m | FT | 4 | Gavin Lang |
| Race | 1st | Tabcorp Park | 1720m | FT | 5 | Gavin Lang | |
| Race | 2nd | 3m | Hobart | 2579m | FT | 10 | Gavin Lang |
| Race | 1st | Launceston | 2200m | FT | 7 | Gavin Lang | |
| Race | 4th | 9m | Tabcorp Park | 2240m | FT | 9 | Gavin Lang |
| Race | 2nd | 2.1m | Tabcorp Park | 2240m | FT | 1 | Gavin Lang |
| Race | 1st | Mildura | 2190m | FT | 1 | Gavin Lang | |
| Race | 4th | 6.3m | Tabcorp Park | 2240m | FT | 10 | Gavin Lang |
| Race | 5th | 4.5m | Tabcorp Park | 2240m | FT | 11 | Gavin Lang |
| Race | 4th | 14.3m | Shepparton | 2190m | FT | 12 | Gavin Lang |
| Race | 3rd | 4.2m | Bendigo | 2150m | FT | 5 | Gavin Lang |
| Race | 3rd | 3.1m | Tabcorp Park | 2240m | FT | 6 | Gavin Lang |
| Race | 3rd | 10.8m | Tabcorp Park | 2240m | FT | 2 | Gavin Lang |
| Race | 11th | 20.3m | Tabcorp Park | 2240m | FT | 8 | Gavin Lang |
| Trial | 3rd | 17m | Geelong | 2100m | FT | 2 | Gavin Lang |
| Race | 3rd | 13.7m | Yarra Valley | 1650m | FT | 6 | Gavin Lang |
| Race | 1st | Tabcorp Park | 2240m | FT | 3 | Gavin Lang | |
| Race | 2nd | 2.5m | Tabcorp Park | 2240m | FT | 10 | Gavin Lang |
| Race | 4th | 13.1m | Ballarat | 1710m | FT | 8 | Bob Butt |
| Race | 2nd | NK | Tabcorp Park | 2240m | FT | 3 | Gavin Lang |
| Race | 6th | 12.8m | Tabcorp Park | 2240m | FT | 8 | Gavin Lang |
| Race | 9th | 23.1m | Tabcorp Park | 1720m | FT | 7 | Josh Duggan |
| Trial | 6th | 39m | Kilmore | 2180m | FT | 7 | Gavin Lang |
| Trial | 3rd | 14.5m | Tabcorp Park | 2240m | FT | 6 | Gavin Lang |




