- Home
- >>> Our Horses
- >>> In The Frame Lombo
In The Frame Lombo
![]() |
| Modern Art x Fluorescent Lombo (Million To One) |
| Trainer: Brooke Hansen |
|
Pacific Bloodstock purchased a bargain at the Gold Session of the Melbourne APG Sale, securing this stunning Modern Art colt for only $5,000. Named In The Frame Lombo, he will be trained by our new addition to our stable of trainers, Brooke Hansen His sire is one of the leading juvenile stallions in Modern Art. His first crop took Australian juvenile racing by storm last season with his winners including the APG Champion Cuttheattitude, the Group Two winner Pole Dancer and the $100,000 earner Modern Girl. He has continued on this season, currently leading the 2yo and 3yo sires premiership (individual winners). He is the first foal of his mother, the Million To One mare Fluorescent Lombo. Unraced, Fluorescent Lombo descends from one of the best families in Australia. She herself is a half sister to the Group One winner Kinda Arty Lombo ($120,305) and her granddam produced none other than Lombo La Fe Fe ($654,493), one of the best fillies ever produced in Australia. In The Frame Lombo is eligible for the Vicbred Program and the Australasian Breeders Crown. One of the main benefits of the Vicbred Program is the Vicbred Win Bonus. This is a $5,000 bonus paid for her first win in Victoria as a 2yo or 3yo.
|
|
Race Record: Starts - 14 1sts - 2 2nds - 2 3rds - 2 |
| Race/Trial | Place | Margin | Track | Dist | Hcp | Barrier | Driver |
|---|---|---|---|---|---|---|---|
| Trial | 3rd | 9m | Maryborough | 1690m | FT | 1 | Chris Alford |
| Trial | 1st | Ararat | 1790m | FT | 5 | Tim O'Brien | |
| Race | 1st | Horsham | 1700m | FT | 2 | Chris Alford | |
| Race | 3rd | 3.4m | Maryborough | 2190m | FT | 5 | Gavin Lang |
| Trial | 2nd | 3m | Stawell | 1780m | FT | 5 | Brooke Hansen |
| Trial | 4th | 4.5m | Maryborough | 1690m | FT | 5 | Brooke Hansen |
| Race | 3rd | 4.5m | Mildura | 2190m | FT | 1 | Nigel Milne |
| Race | 5th | 9.2m | Tabcorp Park | 2240m | FT | 1 | Daryl Douglas |
| Race | 11th | 67.2m | Tabcorp Park | 2240m | FT | 3 | Kerryn Manning |
| Race | 6th | 20m | Charlton | 1609m | FT | 11 | Daryl Douglas |
| Trial | 1st | Ararat | 1790m | FT | 5 | Grant Campbell | |
| Race | 2nd | 9.4m | Ararat | 1790m | FT | 6 | Leroy O'Brien |
| Race | 5th | 25.5m | Stawell | 2175m | FT | 1 | Leroy O'Brien |
| Race | 7th | 13m | Ballarat | 1710m | FT | 3 | Leroy O'Brien |
| Race | 4th | 16.2m | Horsham | 1700m | FT | 1 | Damian Wilson |
| Race | 2nd | 2.5m | Ararat | 1790m | FT | 3 | Gavin Lang |
| Race | 4th | 7.7m | Horsham | 2200m | FT | 1 | Gavin Lang |
| Race | 1st | Terang | 1680m | FT | 1 | Kerryn Manning | |
| Race | 8th | 26.7m | Ararat | 1790m | FT | 11 | Grant Campbell |




