- Home
- >>> Our Horses
- >>> Braeview Warrior
Braeview Warrior
![]() |
| Elsu x Rea Bromac (Holmes Hanover) |
| Trainer: Lisa Miles |
|
Lisa and David Miles bought this stunning brown colt at the Sunday Session of the 2010 Melbourne APG sale. The know the family well as they trained his half brother Albert Chief who won more than $350,000 in his career. Purchased for $20,000 this gelding is by former champion pacer Elsu and is out of the Holmes Hanover mare Rea Bromac. She was a nine time winner included in that were two victories at Moonee Valley. Braeview Warrior is eligible for the Vicbred Program and the Australasian Breeders Crown. One of the main benefits of the Vicbred Program is the Vicbred Win Bonus. This is a $5,000 bonus paid for her first win in Victoria as a 2yo or 3yo.
|
|
Race Record: Starts - 2 1sts - 0 2nds - 0 3rds - 0
|
| Race/Trial | Place | Margin | Track | Dist | Hcp | Barrier | Driver |
|---|---|---|---|---|---|---|---|
| Trial | 2nd | 16m | Shepparton | 1690m | FT | 2 | Lisa Miles |
| Trial | 4th | 13m | Tabcorp Park | 1720m | FT | 6 | Lisa Miles |
| Trial | 2nd | 3m | Bendigo | 1650m | FT | 5 | David Miles |
| Trial | 2nd | shfhd | Tabcorp Park | 1720m | FT | 1 | David Miles |
| Race | 4th | 3.8m | Cobram | 1670m | FT | 4 | Lisa Miles |
| Trial | 3rd | 2.4m | Maryborough | 1690m | FT | 7 | Adam Crettenden |
| Race | 10th | 58.6m | Ballarat | 2200m | FT | 5 | David Miles |
| Trial | 2nd | 1/2 neck | Tabcorp Park | 2240m | FT | 4 | Lisa Miles |
| Trial | 4th | 19m | Geelong | 2240m | 20 | 6 | David Miles |
| Trial | 6th | 27.5n | Tabcorp Park | 2240m | 20 | 6 | David Miles |




